One Club Men - Footballers who Never Moved Club

A one-club man is a rare thing indeed. It does exactly what it says on the tin - a player staying at the same club for their entire career, from start to finish.

These footballers are a highly respected bunch amongst fans of the club, often turning down better deals at richer clubs, or snubbing the chance of silverware with bigger clubs (Matt le Tissier, for instance). There have even been some one-club legends whose team were perennial strugglers, sometimes even getting relegated, yet they still stuck by their club.

And don't expect this list to get much longer anytime soon - the chance for modern footballers to earn one last bumper pay-day in the twilight of their career in emerging leagues such as the USA, China or Australia is going to be hard to resist for many of today's footballers, making the one-club man an even rarer breed than before.


List of our favourite One-Club Men in Football

A list of the most famous one-club men in the history of football, sorted by the year in which they last played for their club...

The Man The One Club To From Years Apps Country Details
Santiago Bernabéu Real Madrid 1927 1911 16 78 Spain
Bob Paisley Liverpool 1954 1939 15 253 England
Bill Nicholson Spurs 1955 1938 17 England
Billy Wright Wolves 1959 1939 20 490 England
Redfern Froggatt Sheffield Wednesday 1960 1945 15 498 England
Peter Harris Portsmouth 1960 1946 14 479 England
Nat Lofthouse Bolton Wanderers 1960 1939 21 452 England
Giampiero Boniperti Juventus 1961 1946 15 444 Italy
Johnny Dixon Aston Villa 1961 1945 16 423 England
Billy Liddell Liverpool 1961 1939 22 534 Scotland
Grenville Hair Leeds Utd 1964 1948 16 443 England
Max Morlock 1. FC Nuremberg 1964 1940 24 472 West Germany
Nilton Santos Botafogo 1964 1948 16 718 Brazil
Jimmy Dickinson Portsmouth 1965 1946 19 764 England
Bryan Edwards Bolton Wanderers 1965 1947 18 483 England
Alan Harrington Cardiff City 1966 1952 14 348 Wales
Joe Shaw Sheffield Utd 1966 1945 21 632 England
Tommy Traynor Southampton 1966 1952 14 England
Selwyn Whalley Port Vale 1966 1953 13 178 England
Alan Harrington Cardiff City 1966 1951 15 348 Wales
Ronnie Moran Liverpool 1968 1952 16 343 England
George Cohen Fulham 1969 1956 13 459 England
Bill Foulkes Manchester Utd 1969 1952 18 566 England
Terry Long Crystal Palace 1969 1955 14 442 England
Bob McKinlay Nottingham Forest 1969 1949 20 614 Scotland
Pepe Santos 1969 1954 15 750 Brazil
Néstor Gonçalves Peñarol 1970 1956 14 574 Uruguay
Antonio Rattin Boca Juniors 1970 1956 14 352 Argentina
Altair Fluminense 1971 1955 16 551 Brazil
Jimmy Armfield Blackpool 1971 1954 17 569 England
Ron Atkinson Oxford Utd 1971 1959 12 383 England
Alan Hodgkinson Sheffield Utd 1971 1954 17 576 England
Brian Labone Everton 1971 1958 13 451 England
Lev Yashin Dynamo Moscow 1971 1949 22 326 Soviet Union
Sepp Piontek Werder Bremen 1972 1960 12 278 West Germany
Roy Sproson Port Vale 1972 1950 22 760 England
Jack Charlton Leeds Utd 1973 1952 21 629 England
Billy McNeill Celtic 1975 1958 17 486 Scotland
Sandro Mazzola Internazionale 1977 1961 16 417 Italy
Wolfgang Overath 1. FC Köln 1977 1963 15 West Germany
Giacinto Facchetti Internazionale 1978 1960 18 476 Italy
John Greig Rangers 1978 1961 17 498 Scotland
Keith Peacock Charlton Athletic 1979 1962 14 532 England
Berti Vogts Borussia Mönchengladbach 1979 1965 14 West Germany
Kevin Keelan Norwich City 1980 1963 17 571 England
Paul Madeley Leeds Utd 1980 1963 17 536 England
Sepp Maier Bayern Munich 1980 1965 15 442 West Germany
John Trollope Swindon Town 1980 1960 20 770 England
Claude Papi SC Bastia 1982 1967 15 410 France
Tony Parkes Blackburn Rovers 1982 1970 12 350 England
Eddie Gray Leeds Utd 1983 1965 19 454 Scotland
Ray Mathias Tranmere Rovers 1985 1964 21 567 England
Nené Benfica 1986 1967 19 422 Portugal
Manuel Pellegrini Universidad de Chile 1986 1973 13 451 Chile
Jesús María Satrústegui Real Sociedad 1986 1973 13 297 Spain
Aleksandr Chivadze Dinamo Tbilisi 1987 1974 13 324 Soviet Union
Jim Cannon Crystal Palace 1988 1972 16 571 England
Luis Arconada Real Sociedad 1989 1975 14 414 Spain
Paul Sturrock Dundee Utd 1989 1974 15 384 Scotland
Jesús María Zamora Real Sociedad 1989 1975 14 455 Spain
Kenny Jackett Watford 1990 1980 10 337 Wales
Willie Miller Aberdeen 1990 1972 18 558 Scotland
Klaus Augenthaler Bayern Munich 1991 1975 16 404 Germany
Ricardo Bochini Independiente 1991 1972 19 740 Argentina
Garreth Roberts Hull City 1991 1978 13 409 England
Jean-Luc Ettori AS Monaco 1994 1977 17 602 France
Paul Lake Manchester City 1996 1986 10 110 England
Franco Baresi Milan 1997 1977 20 531 Italy
Packie Bonner Celtic 1997 1978 19 642 Rep. of Ireland
Paul McStay Celtic 1997 1981 16 514 Scotland
João Pinto Porto 1997 1981 16 407 Portugal
Miguel 'Chendo' Real Madrid 1998 1982 16 363 Spain
Juan Carlos Ablanedo Sporting Gijón 1999 1982 17 401 Spain
Giuseppe Bergomi Internazionale 1999 1979 20 519 Italy
Norrie McWhirter St Mirren 1999 1986 13 276 Scotland
Alan Knight Portsmouth 2000 1978 22 683 England
Maurice Malpas Dundee Utd 2000 1979 21 617 Scotland
Quim Vitória F.C. 2000 1986 14 301 Portugal
Dane Whitehouse Sheffield Utd 2000 1987 13 England
Manuel Sanchís Real Madrid 2001 1983 18 524 Spain
Tony Adams Arsenal 2002 1983 19 504 England
Marco Bode Werder Bremen 2002 1989 13 379 Germany
Marvin Johnson Luton Town 2002 1987 15 373 England
Matthew Le Tissier Southampton 2002 1986 16 443 England
Josu Urrutia Athletic Bilbao 2003 1987 16 348 Spain
Richard Rufus Charlton Athletic 2004 1993 11 England
Eric Sikora Lens 2004 1985 19 511 France
Francisco Soler Mallorca 2004 1990 14 339 Spain
Fran González Deportivo de La Coruña 2005 1988 17 550 Spain
Bülent Korkmaz Galatasaray SK 2005 1987 18 630 Turkey
Julen Guerrero Athletic Bilbao 2006 1992 14 372 Spain
Gary Kelly Leeds Utd 2007 1991 16 504 Rep. of Ireland
Lars Ricken Borussia Dortmund 2007 1993 14 301 Germany
Paolo Maldini Milan 2009 1985 24 647 Italy
Gary Neville Manchester Utd 2011 1992 19 400 England
Ledley King Spurs 2012 1998 14 251 England
Jamie Carragher Liverpool 2013 1996 16 508 England
Paul Scholes Manchester Utd 2013 1994 19 493 England
Javier Zanetti Internazionale 2014 1995 19 615 Argentina
Ryan Giggs Manchester Utd 2014 1990 24 672 Wales
Carles Puyol Barcelona 2014 1999 15 392 Spain

And possible future additions to the list...

The Man The One Club (so far)
Francesco Totti Roma