See which footballing nations are the most successful in the history of the European Championships.
And here's a little clue for you - it's not England.
European Championship Tournament Winners
| Tournament | Winner | Runner-up | Result |
| 2016 France | Portugal | France | 1:0 After extra-time. |
| 2012 Poland and Ukraine | Spain | Italy | 4:0 |
| 2008 Austria and Switzerland | Spain | Germany | 1:0 |
| 2004 Portugal | Greece | Portugal | 1:0 |
| 2000 Belgium and Holland | France | Italy | 2:1 Golden goal. |
| 1996 England | Germany | Czech Republic | 2:1 Golden goal. |
| 1992 Sweden | Denmark | Germany | 2:0 |
| 1988 West Germany | Holland | USSR | 2:0 |
| 1984 France | France | Spain | 2:0 |
| 1980 Italy | West Germany | Belgium | 2:1 |
| 1976 Yugoslavia | Czechoslovakia | West Germany | 2:2 5:3 Penalties. |
| 1972 Belgium | West Germany | USSR | 3:0 |
| 1968 Italy | Italy | Yugoslavia | 2:0 Match replayed after 1:1. |
| 1964 Spain | Spain | USSR | 2:1 |
| 1960 France | USSR | Yugoslavia | 2:1 |
Most European Championship Tournaments Won
| Won | Country | Tournaments |
| 3 | Spain | 1964 2008 2012 |
| 3 | Germany / West Germany | 1972 1980 1996 |
| 2 | France | 1984 2000 |
| 1 | Czech Rebulic / Czechoslovakia | 1976 |
| 1 | Denmark | 1992 |
| 1 | Greece | 2004 |
| 1 | Holland | 1988 |
| 1 | Italy | 1968 |
| 1 | Portugal | 2016 |
| 1 | Russia / USSR | 1960 |